FIRE ALARM INSPECTION REQUIREMENTS
Fire Alarm Annual Inspection Requirements
| Fire Alarm & Detection Systems | Monthly | Quarterly | Semi-Annual | Annual | Other | NFPA 72 |
|---|---|---|---|---|---|---|
| Visual Inspection | (7-3.1) Visual inspection shall be performed in accordance with the schedules in Section 7-3 or more often if required by the authority having jurisdiction. The visual inspection shall be made to ensure that there are no changes that affect equipment performance. | |||||
| Control Panels | ✓ | |||||
| Batteries | ✓ | |||||
| Remote Annunciators | ✓ | |||||
| Initiating Devices | ||||||
| Air Sampling | ✓ | |||||
| Duct Detectors | ✓ | |||||
| Electromechanical Releasing Devices | ✓ | |||||
| Suppression System Switches | ✓ | |||||
| Manual Pull Stations | ✓ | |||||
| Heat Detectors | ✓ | |||||
| Radiant Energy Fire Detectors | ✓ | |||||
| Smoke Detectors | ✓ | |||||
| Supervisory Signal Devices | ✓ | |||||
| Waterflow Devices | ✓ | |||||
| Alarm Notification Appliances | ✓ | |||||
| Interface Equipment | ✓ | |||||
| Digital Alarm Communication Equipment | ✓ | |||||
| Testing | (7-3.2) Testing shall be performed in accordance with the schedules in Chapter 7 or more often if required by the authority having jurisdiction. If automatic testing is performed at least weekly by a remotely monitored fire alarm control unit specifically listed. | |||||
| Control Panels | ✓ | |||||
| Batteries | ✓ | |||||
| Remote Annunciators | ✓ | |||||
| Initiating Devices | ||||||
| Air Sampling | ✓ | |||||
| Duct Detectors | ✓ | |||||
| Electromechanical Releasing Devices | ✓ | |||||
| Suppression System Switches | ✓ | |||||
| Manual Pull Stations | ✓ | |||||
| Heat Detectors | ✓ | |||||
| Radiant Energy Fire Detectors | ✓ | |||||
| Smoke Detectors | ✓ | |||||
| Supervisory Signal Devices | ✓ | |||||
| Tamper Switches | ✓ | |||||
| Waterflow Devices | ✓ | |||||
| Alarm Notification Appliances | ✓ | |||||
| Interface Equipment | ✓ | |||||
| Digital Alarm Communication Equipment | ✓ |






